Product Details
The High-Power HLED 1200W (LED+HPS Combination) is a professional-grade supplementary lighting device tailored for large-scale greenhouse cultivation, indoor farms, and high-value crop planting scenarios. It adopts a balanced dual-light source design—600W LED and 600W HPS—integrating the advantages of both technologies to meet the full-cycle lighting needs of crops.
The 6-bar high-power layout ensures uniform light distribution (with a 120° light angle) across the planting area, avoiding uneven illumination that may cause inconsistent crop growth. The LED component supplements precise wavelength bands (such as blue light for vegetative growth and red light for flowering), while the HPS component provides high-intensity photosynthetically active radiation (PAR), creating a synergistic effect that enhances photosynthetic efficiency.
A key advantage of this product is its 3 adjustable spectrum modes, which can be switched according to different crop growth stages (e.g., vegetative growth, early flowering, Bloom) to match the specific light preferences of plants like vegetables, flowers, and fruits. Additionally, it supports compatibility with multiple mainstream grow light controllers, enabling centralized management of brightness, spectrum, and on/off timing—greatly reducing manual operation and improving the efficiency of large-scale planting management.
With a focus on durability and stability, the product features a passive heat dissipation system (optimized for both LED and HPS components) to efficiently dissipate heat and prevent overheating damage. It also meets strict international standards, holding ETL, CE, and other authoritative certifications, and comes with a 5-year warranty to provide long-term reliable support for growers.
Technical Specifications Table
| Specification Category | Detailed Specifications |
|---|---|
| Product Model | HLED 1200 |
| Light Source Type | 600W LED + 600W HPS (dual-light source combination) |
| Light Bar Configuration | 6 high-power light bars (matrix layout) |
| Spectrum Modes | 3 adjustable modes (suitable for vegetative growth, early flowering, bloom stages) |
| Input Voltage | AC 110V-277V (wide voltage adaptation, compatible with global power standards) |
| Input Current | 10.9A (110V), 5.45A (220V), 4.3A (277V) |
| Frequency | 50/60 Hz |
| Input Power | 1200W (600W LED + 600W HPS, independent control available) |
| Product Dimensions (L×W×H) | 1700mm×1175mm×110mm (slim design for easy installation in greenhouses) |
| Product Weight | 19.5 kg |
| Operating Ambient Temperature | 95°F/35℃ |
| Heat Dissipation Method | Passive heat dissipation (with dedicated heat sinks for LED and HPS components) |
| Controller Compatibility | Compatible with mainstream 0-10V controllers and brand-specific smart controllers |
| Dimming Options | 50% / 60% / 80% / 100% (independent dimming for LED and HPS) |
| Light Distribution Angle | 120° (even coverage, reducing crop shadow overlap) |
| Service Life | L90: >54,000hrs (LED component); 5,000hrs (HPS bulb) |
| Waterproof Rating | IP65 (resists high humidity and moisture in greenhouse environments) |
| Warranty Period | 5-year warranty (LED component); 1-year warranty (HPS bulb) |
| Certifications | ETL, CE, DLC |
| Application Scenarios | Greenhouse cultivation, indoor farms, plant factories (full-cycle lighting for high-value crops like fruits, flowers) |
Accessory List
| Accessory Name | Quantity | Function Description |
|---|---|---|
| Power Cord (with plug) | 1 PCS | Connects to power supply, supports wide voltage input |
| Hanging Brackets | 2 PCS | For ceiling or rack mounting, adjustable height to fit crop growth stages |
| Controller Connection Cable | 1 PCS | Links to external controllers for centralized management of spectrum and dimming |
| User Manual (multilingual) | 1 PCS | Detailed installation, operation, and maintenance instructions |


