Product Details
The HLEDTLR Ballast Version 1000W is specifically designed for greenhouses and indoor farms. It can directly replace traditional 1000W HPS bulbs without modifying the original circuit layout or equipment. The installation process is as simple as replacing a standard HPS bulb, significantly reducing labor and renovation costs.
Compared with traditional HPS fixtures, this product boasts an impressive light efficacy (PPE) of up to 3.2 μmol/J — twice that of HPS (1.6 μmol/J). While providing more light required by plants, it reduces energy consumption by approximately 20%. Equipped with a variety of customizable spectra (such as R48G34B18, R90G5B5, etc.), it can meet the full-cycle supplementary lighting needs of crops like vegetables and flowers, from the growth stage to the flowering and fruiting stage, scientifically improving crop yield and quality.
The product is compatible with mainstream HPS brands on the market (e.g., Hortilux, Gavita, Agrolux). If the original HPS ballast supports dimming and control functions, these functions can be directly retained after replacement. If the original ballast is discarded, it can be replaced with Westland’s dedicated LED ballast or driver power supply at a low cost, further reducing long-term operating costs. In addition, the product has passed authoritative certifications including DLC, ETL, and CE, meeting strict safety and energy efficiency standards. Combined with a 5-year warranty, it ensures worry-free use.
Technical Specifications Table
| Specification Category | Detailed Specifications |
|---|---|
| Product Model | HLEDTLR-1000H |
| Light Source Type | LED |
| Spectrum Type | Multiple options available: R48G34B18 / R48G32B15FR5 / R85G5B5FR5 / R90G5B5 |
| PPF (Photosynthetic Photon Flux) | 2700 μmol/s (for R48G34B18/R48G32B15FR5); 3200 μmol/s (for R85G5B5FR5/R90G5B5) |
| Light Efficacy (PPE) | 2.7 μmol/J (for R48G34B18/R48G32B15FR5); 3.2 μmol/J (for R85G5B5FR5/R90G5B5) |
| Input Voltage | 100-277V |
| Input Current | 3.6-10A |
| Frequency | 50/60 Hz |
| Input Power | 1000W |
| Product Dimensions (LWH) | 935mm×210mm×95mm |
| Product Weight | 3.8 kg |
| Operating Ambient Temperature | 0-40℃ / 32-104℉ |
| Heat Dissipation Method | Passive heat dissipation (with cold-forged aluminum heat sink) |
| External Control Signal | 0-10V |
| Dimming Options | 40% / 50% / 60% / 80% / 100% / EXT-OFF |
| Light Distribution Angle | 120° |
| Service Life | L90: >54,000hrs |
| Power Factor | ≥0.95 |
| Waterproof Rating | IP65 |
| Warranty Period | 5-year warranty |
| Certifications | ETL, CE, DLC |
| Application Scenarios | Greenhouse cultivation, indoor farms, plant factories (direct replacement for 1000W HPS bulbs) |


